The paper submission will be managed via EasyChair platform
Abstract Template can be downloaded from here
Session | ID | Authors | Speaker | Institute | Country | Title |
---|---|---|---|---|---|---|
TS14 | 5 | Yuxuan Yang, Tran Huyen Vu, Radhe Khatri, Matthew Kerley and Paul Thomas | Yuxuan Yang | University of Technology Sydney | AU | Enhancing Chloride Resistance and Reducing Embodied Carbon in Concrete Using Fly Ash and Ground Granulated Blast Furnace Slag |
TS13 | 216 | Ali Pakdel, Leonie Barner | Ali Pakdel | Building 4.0 CRC | AU | Application of Life Cycle Sustainability Assessment (LCSA) and Building Information Modelling (BIM) in the building construction industry- a literature review |
POSTER | 553 | Erja Tuliniemi, Tuija Korpela, Timo Juusola, Maunu Kuosa, Hannu Sarvelainen and Sirpa Rahiala | Erja Tuliniemi | South-Eastern Finland University of Applied Sciences | FI | Hybrid heating, cooling and solar systems at the building block level |
POSTER | 601 | Daniel Rossetto, Tim O'Leary | Daniel Rossetto | The University of Melbourne | AU | Modelling Construction Cost Escalation and Policy Options under an Australian Carbon Border Adjustment Mechanism |
TS06 | 624 | Sheikh Khaleduzzaman Shah, Mark Goldsworthy | Sheikh Khaleduzzaman Shah | CSIRO | AU | Flexible demand by using renewable power to improve grid stability |
TS15 | 632 | Meredydd Evans, Siddarth Durga and Molly French | Meredydd Evans | Joint Global Change Research Institute/Pacific Northwest National Laboratory | US | The Global Impact of Building Energy Codes |
TS05 | 712 | Gautam Nagar, Chetan Dhruve, Julie Roberts, Pavithra Radhai, Craig Burton and Peter Graham | Craig Burton | Monash University | AU | The Mitigation potential of decarbonising the Residential Buildings Value Chain in India |
TS11 | 797 | Rizwan Hameed, Alireza Kashani and Taehwan Kim | Rizwan Hameed | UNSW Sydney | AU | Effect of carbonation conditions on the CO2 sequestration of the ground steel slag |
TS01 | 840 | Rebecca Yang, Tharushi Samarasinghalage | Rebecca Yang | RMIT University | AU | Digitalize Building Integrated Photovoltaic (BIPV) design- An example tool |
TS01 | 868 | Aravind Poshnath, Behzad Rismanchi and Abbas Rajabifard | Aravind Poshnath | The University of Melbourne | AU | Renewable Energy Allocation in Multi-Owned Buildings – Comparative Analysis of Potential Models and Policy Impacts in Australia |
TS01 | 1034 | Viraj Trevoi Godapola, Nilmini Weerasinghe, Lei Hou and Jonathan Tran | Viraj Trevoi Godapola | RMIT University | AU | Application of internet of things (IoT) for enhancing energy efficiency of the buildings |
POSTER | 1048 | Zhen Zhang, Yang Zou, Brian Guo, Johannes Dimyadi, Roy Davies, Lixin Jiang | Zhen Zhang | University of Auckland | NZ | Integrating design for manufacturing and assembly into university education to enhance the learning of off-site construction |
TS08 | 1050 | Adam Faircloth, Hassan Karampour, Chandan Kumar and Benoit Gilbert | Adam Faircloth | Queensland Government | AU | State of Knowledge on Low-Frequency Vibration & Acoustic Performance of Mass Timber Floors for Occupant Comfort & Serviceability |
TS09 | 1095 | Alice Kesminas, Enzo Lara-Hamilton, Sarah Bell | Alice Kesminas | The University of Melbourne | AU | Bridging the Gap: Retrofit Data Requirements for Zero-Carbon Building Portfolio Decisions |
TS13 | 1176 | Chandra Sekhar Das, Xiao-Ling Zhao, Jian-Guo Dai | Chandra Sekhar Das | The Hong Kong Polytechnic University | HK | Corrosion risk in coastal RC structures by combined chloride ingress and carbonation |
TS08 | 1234 | Benoit Gilbert, Hong Guan, Tuan Ngo and Alex Remennikov | Hong Guan | Griffith University | AU | Robust Hybrid Steel Timber Beams For Tall Timber Buildings |
POSTER | 1314 | Absam Moosa Ali, Mavinakere Eshwaraiah Raghunandan | Absam Moosa Ali | MEngSc (Research) Student, Department of Civil Engineering, School of Engineering, Monash University Malaysia | MY | Numerical simulation to study the suitability of permeation grouting approach for depth insertion of biochar in field |
TS06 | 1490 | Brendan Josey, Tom Wise and James Gong | James Gong | Deakin University | AU | REDUCING CARBON IN AUSTRALIAN BUILDING WATER SERVICES THROUGH IMPROVED PEAK DEMAND ESTIMATION |
TS05 | 1542 | Maryam Shirmohammadi, Stuart Meldrum, Lesley Francis, Babar Hassan, Michael Bullen | Maryam Shirmohammadi | Queensland Department of Agriculture and Fisheries | AU | Tracing Timber Products Throughout Supply Chain- Advancing Transparency |
TS09 | 1587 | Maria Panagiotidou, Annie Mack, Jack Blackwell, Emma Robinson, Libby Phillips | Annie Mack | Melbourne City Council | AU | Retrofit Melbourne |
TS07 | 1794 | Yukun Zang, | Yukun Zang | Solar Energy Application Lab, School of Property, Construction and Project Management, RMIT University | AU | Fire safety requirements for Building integrated Photovoltaics (BIPV) : A cross-country comparison |
POSTER | 1886 | Megha Sindhu Pradeep, Behzad Rismanchi and Tuan Ngo | Megha Sindhu Pradeep | The University of Melbourne | AU | A framework for dynamic and circular life cycle sustainability assessment of prefabricated built environment |
POSTER | 1944 | Arezoo Boroomandnia, Behzad Rismanchi, Wenyan Wu and Rhys Anderson | Arezoo Boroomandnia | PhD candidate | AU | Operation Optimisation of Micro Pumped Storage to Decarbonise Supplied Electricity |
TS12 | 2002 | Dilshi Dharmarathna, Craig Burton and Peter Graham | Dilshi Dharmarathna | Monash University | AU | A building energy performance taxonomy of housing in Indonesia |
TS13 | 2102 | Dushadhi Omantha Athapaththu, Kirk Vessalas, Paul Thomas, Liam Martin and Jason Mann | Dushadhi Omantha Athapaththu | School of Civil and Environmental Engineering, University of Technology Sydney (UTS) | AU | Development and Engineering Assessment of Silicates from Mineral Carbonation for Concrete Use – A review |
TS15 | 2108 | Meredydd Evans, Clay Nesler and Molly French | Meredydd Evans | Joint Global Change Research Institute/Pacific Northwest National Laboratory | US | Streamlined, collaborative approach for flexible building code development and implementation planning in emerging economies |
POSTER | 2542 | Mark Betar, Eckhard Wagner and Matthew Kerley | Matthew Kerley | Heidelberg Materials AG | DE | The Use of High-Performance Concrete to Decarbonise the Built Environment |
TS12 | 2616 | Julian Featherston, | Julian Featherston | HAL Systems | AU | Integrating Artificial Intelligence for Enhanced Comfort Management and Grid Interaction in Smart Buildings |
TS07 | 2981 | Tuan Ngo, Nghia Tran, Tianchun Wang, Mohsen Rezaei Shahmirzadi, Minh Duc Le and Hesong Jin | Tuan Ngo | The University of Melbourne | AU | Decarbonising Building Industry (DBI) Towards Net Zero Emissions: A Review on Global Roadmap, Strategies, Policies, Progresses and Challenges |
POSTER | 3298 | Indira Vasikova, Ash Kesarwani, David Hocking, Paul Thomas and Vute Sirivivatnanon | Indira Vasikova | UTS | AU | Carbonation-induced Corrosion Service Life Design for Low Carbon Concrete |
TS03 | 3773 | Alison Scotland, Jeremy Mansfield and Nicole Sullivan | Alison Scotland | Australian Sustainable Built Environment Council (ASBEC) | AU | Embodied carbon emissions in Australia's built environment |
TS10 | 3872 | Shanaka Kristombu Baduge, Anuradha Silva, Sadeep Thilakarathna, Kanishka Chandrathilaka, Priyan Mendis | Shanaka Kristombu Baduge | The University of Melbourne | AU | Multiscale modelling framework towards developing low carbon concretes |
TS07 | 3890 | Lawrence Martin Mankata, Wei Pan | Lawrence Martin Mankata | The University of Hong Kong | HK | Achieving Optimal System Selection in Low-Cost Low-Carbon Modular Building Design |
POSTER | 3940 | Azadeh Taghvaie, Behzad Rismanchi, Dominik Holzer and Subbu Sethuvenkatraman | Azadeh Taghvaie | Department of Infrastructure Engineering, The University of Melbourne, Australia | AU | A Framework for Sustainable Precinct Retrofit: Balancing Urban Livability and Decarbonisation |
TS02 | 4023 | Mohammad Valizadeh Kiamahalleh, Aliakbar Gholampour, Youhong Tang and Tuan D. Ngo | Mohammad Valizadeh Kiamahalleh | Flinders University | AU | Enhancing the Durability and Mechanical Properties of Geopolymer Mortar with Delithiated Beta Spodumene: A Study on Sulfate Attack Resistance |
TS02 | 4028 | Mehdi Taheri, Craig Burton and Peter Graham | Craig Burton | Monash University | AU | Streamlining High-Performance Buildings: The Role of Pre-Approved Sustainable House Designs |
TS12 | 4144 | Vahid Nik, | Vahid Nik | Lund University | SE | Implementing Predictive Reinforcement Learning to Enhance Climate Resilience of Energy Systems |
TS06 | 4321 | Chukwuka Christian Ohueri, Md. Asrul Nasid Masrom, Taki Eddine Seghier, Wallace Imoudu Enegbuma and Jibril Adewale Bamgbade | Chukwuka Christian Ohueri | Universiti Tun Hussein Onn Malaysia | MY | Dynamic Carbon Reduction Guide for Operating Buildings |
TS14 | 4328 | Gunja Shah and Alireza Kashani | Gunja Shah | University of New South Wales, Sydney | AU | Analysis of Embodied Carbon Dioxide Equivalent (CO2eq) Emissions of Concrete with Delithiated Beta Spodumene Versus Conventional Concrete |
TS09 | 4397 | Christian Mattsson, Birgitta Nordquist, Dennis Johansson | Christian Mattsson | Division of Building Services, Faculty of Engineering, Lund University | SE | Mitigating Water Damage in the Building Industry: Assessing Repair Costs and Carbon Footprint |
TS10 | 4419 | Bahareh Mehdizadeh, Kirk Vessalas, Hossein Asadi, Basil Ben, Sahar Deilami, Tran Vu and Arnaud Castel | Bahareh Mehdizadeh | UTS | AU | Investigating the Correlation Between Accelerated and Natural Carbonation in Low-Carbon Concrete Mixes |
POSTER | 4495 | Juliana Croffi, Tristan Morgan and Slaven Marusic | Juliana Croffi | The University of Adelaide / Aurecon | AU | A surrogate model for predicting buildings’ cooling and heating loads in the early design stage |
TS15 | 4499 | Kwabena Mante Nkrumah, | Kwabena Mante Nkrumah | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | GH | THE EFFECTS OF CORPORATE SOCIAL RESPONSIBILITY ON PROJECT PERFORMANCE IN THE CONSTRUCTION SECTOR OF GHANA |
TS15 | 4558 | Pratik Kumar Goyal, Manish Mudgal, Pradeep Kumar Ghosh | Pratik Kumar Goyal | University Teaching Department, CSVTU Bhilai (Chhattisgarh) | IN | Optimization and Feasibility of Incorporating Weathered BOF Slag as Aggregate in Fly Ash Geopolymer Concrete |
POSTER | 4569 | Kristian Gjoka, Behzad Rismanchi and Robert Crawford | Kristian Gjoka | Faculty of Engineering and Information Technology, The University of Melbourne, Victoria 3010, Australia | AU | Towards sustainable urban energy: a comprehensive framework for assessing fifth-generation district heating and cooling systems |
TS06 | 4745 | Aaditya Sanyal, Indra Singh, Harendra Yadav | Aaditya Sanyal | Indian Institute of Technology (BHU) Varanasi | IN | Assessment of the thermal performance of existing educational building upon retrofitting with various shading systems |
TS04 | 4963 | Shanica Saenrak Hall, M. Reza Hosseini, Hosnieh Farshad, Reza Taban, Lama Abu Alia, Amir Tabadkani | Shanica Saenrak Hall | Stantec, Australian Passivhaus Association, Australian Institute of Architects, Living Future Institute of Australia | AU | BIM-Enabled LCA: Preparing BIM Models for Automated Life Cycle Assessment |
POSTER | 4983 | Tay Son Le, Tuan Duc Ngo | Tay Son Le | The University of Melbourne/Greenwood Solutions | AU | Comparative Analysis of PV Simulation Software and Weather Databases for Commercial Rooftop Systems in Australia |
TS12 | 4989 | Amirmohammad Behzadi and Sasan Sadrizadeh | Amirmohammad Behzadi | KTH Royal Insitute of Technology | SE | Can Deep Green Cooling Technology Aid in Decarbonizing Commercial Buildings in Cold Climates? |
TS15 | 4993 | Kwabena Mante Nkrumah, | Kwabena Mante Nkrumah | Kwame Nkrumah University of Science and Technology | GH | EVALUATING STAKEHOLDER MANAGEMENT ON SUCCESSFUL CONSTRUCTION PROJECT DELIVERY IN GHANA |
POSTER | 5073 | Jinsong Cao, Ali Nezhad, Jason Nairn, Tran Huyen Vu and Vute Sirivivatnanon | Jinsong Cao | University of Technology Sydney | AU | Re-examining Service Life Design in AS3600 of Low Carbon Concrete |
TS04 | 5131 | Hannah Blossom, Amy Banks, Willow Aliento | Hannah Blossom | Industry | AU | Decarbonising the Development Supply Chain: When Offsets Are Not the Answer |
TS04 | 5189 | Claudia Roder, Christophe Gerber, Maryam Shirmohammadi, Tripti Singh | Claudia Roder | University of the Sunshine Coast | AU | Moisture content variations in CLT - its impact on screw withdrawal behaviour connections and structural integrity |
TS14 | 5202 | Mehran Shirani Bidabadi, Kirk Vessalas, Aziz Hasan Mahmood and Dave Gregory | Mehran Shirani Bidabadi | University of Technology Sydney | AU | Development and Assessment of Geopolymer Concretes for Use in Road Pavements: A review |
TS10 | 5282 | Siddharth (Sid) Girish Nair, Quang Dieu Nguyen and Arnaud Castel | Siddharth (Sid) Girish Nair | UTS | AU | Acoustic and thermal performance evaluation of low carbon binder Australian Hempcrete |
TS11 | 5319 | Masoud Kahalimoghadam, Russell Thompson | Masoud Kahalimoghadam | The University of Melbourne | AU | Evaluating public policies for increasing the viability of recycled demolition waste in construction |
TS14 | 5427 | Balamurali Kirushnah Atputhanathan, Tran Huyen Vu, Jaya Kandasamy, Yancheng Li and Vute Sirivivatnanon | Balamurali Kirushnah Atputhanathan | University of technology sydney | AU | Optimizing Triple Blend Compositions of Fly Ash, Slag, and OPC for Low-Carbon Concrete Performance |
TS13 | 5479 | M. Reza Hosseini, Vanessa Cullen, Nicky Stecca, Robert Crawford and Behzad Rismanchi | M. Reza Hosseini | The University of Melbourne | AU | Constructing Circularity: Insights from an Australian Community Facilities Project |
TS02 | 5589 | Fatah Mostamandi, Pooria Pasbakhsh, Ken Dods, Zipeng Zhang, Johannes Fehrmann, Benoit Belleville, Nilupa Herath, Elisa Lumantarna, Priyan Mendis, Massoud Sofi | Fatah Mostamandi | Revox Australia Pty Ltd, Australia | AU | Hemp-Based Engineered Wood Products: Pioneering Carbon Reduction in Building Industry Emissions |
TS05 | 5654 | Isuri Amarasinghe, Tingting Liu, Rodney A. Stewart, Sherif Mostafa | Isuri Amarasinghe | Griffith University | AU | Identifying and Prioritising the Strategies for Lowering Embodied Carbon Emissions in the Building and Construction Sector |
POSTER | 5831 | Zhen Zhang, Yang Zou, Brian Guo, Johannes Dimyadi, Roy Davies, Lixin Jiang | Zhen Zhang | University of Auckland | NZ | Enhancing off-site construction knowledge capture and reuse through an integrated knowledge base |
TS01 | 6005 | Wayne Lobo, | Wayne Lobo | Senior Engineer | AU | The decision making process in electrifying a 45,000 NLA tower in the Melbourne CBD |
TS02 | 6043 | Apeesada Sompolgrunk, Saeed Banihashemi, Hamed Golzad, Henry Liu | Apeesada Sompolgrunk | University of Canberra | AU | Strategic Alignment of Construction organisational and Big BIM Data: The development of a conceptual framework |
POSTER | 6177 | Mark Betar, Eckhard Wagner and Matthew Kerley | Matthew Kerley | Heidelberg Materials AG | DE | Concrete Thermal Energy Storage – Paving the Way to CO2-Neutral Cities |
TS08 | 6261 | Chandan Kumar, Phouluang C, William Leggate, Thomas Davies, Rhianna Robinson, Michael Heitzmann and Robbie McGavin | Chandan Kumar | Department of Agriculture and Fisheries, Queensland | AU | Investigating advantages of log heating for rotary veneer production from plantation-grown Eucalyptus nitens |
TS04 | 6294 | Nischal Chaulagain, Ulla Janson and Dennis Johansson | Nischal Chaulagain | Lund University | SE | Low temperature district heating and cooling networks to decarbonize the building industry |
TS15 | 6376 | Nicole Sullivan, Alison Scotland and Jeremy Mansfield | Nicole Sullivan | thnkstep-anz | AU | The global context and future of embodied carbon |
POSTER | 6546 | Eka Permanasari, Angela, Gita Rama Mahardhika, Matthieu Caille, Billy Panjaitan, Fery Sandria Anwar | Craig Burton | Monash University | AU | Review of urban form housing roadmaps |
POSTER | 6566 | Wenkui Dong, Wengui Li | Wenkui Dong | University of New South Wales | AU | Graphene reinforced cement-based triboelectric nanogenerator (TENG) for efficient energy harvesting in civil infrastructure |
TS14 | 6628 | Tran Huyen Vu, Yuxuan Yang, Jason Nairn, Harish Srivastava and Vute Sirivivatnanon | Tran Huyen Vu | School of Civil and Environmental Engineering, University of Technology Sydney, NSW 2007, Australia | AU | Optimizing Mechanical and Environmental Performance of Concrete Using Contemporary Supplementary Cementitious Materials: A Comprehensive Analysis of Strength and Carbon Footprint |
TS02 | 6727 | Mohammad Valizadeh Kiamahalleh, Aliakbar Gholampour and Tuan D. Ngo | Mohammad Valizadeh Kiamahalleh | Flinders University | AU | Enhancing Properties and Advancing Sustainable Construction: The Role of Glass Sand and Glass Powder in Geopolymer Mortar |
TS09 | 6856 | Duc Minh Le, Phillip Christopher, Tuan Nguyen and Tuan Ngo | Duc Minh Le | Department of Infrastructure Engineering, The University of Melbourne, VIC, 3010, Australia | AU | Climate-Resilient Retrofitting: Enhancing Energy Efficiency in Australian Homes |
TS07 | 7023 | Yang Zhang, Siwei Chen, Junyang Shi and Wei Pan | Wei Pan | The University of Hong Kong | HK | Multi-level spatiotemporal embodied carbon assessment of steel modular high-rise buildings |
TS13 | 7172 | Sajani Jayasuriya, Kumudu Weththasinghe, Chathuri Gunarathna | Sajani Jayasuriya | RMIT University | AU | Embodied Carbon Calculation for Urban Infrastructure Projects: A Case of Footpath Construction Project in Australia |
TS05 | 7228 | Yumin Liang, Cong Yu, Wei Pan | Yumin Liang | Department of Civil Engineering, The University of Hong Kong | HK | Influencing factors and future trends of building operational greenhouse gas emissions in Hong Kong |
TS11 | 7251 | Bahareh Nikmehr, Bidur Kafle and Riyadh Al-Ameri | Bahareh Nikmehr | Deakin University | AU | Surface Modification of Recycled Concrete Aggregates Using One-Part Geopolymer Slurry in Self-Compacting Low-carbon Concrete: Durability Assessment in Simulated Marine Conditions |
TS05 | 7351 | Garrit Schot, Bill Grover, Willow Aliento | Garrit Schot | Industry | AU | Decarbonisation and electrification of complex portfolios |
TS08 | 7364 | Maryam Shirmohammadi, Adam Faircloth, Stuart Meldrum | Maryam Shirmohammadi | Queensland Department of Agriculture and Fisheries | AU | Improving the durability of timber building components: managing moisture safety, minimising repair, and avoiding unnecessary demolition |
TS04 | 7372 | Hongying Zhao, Chengyang Liu and Rebecca Yang | Hongying Zhao | RMIT University | AU | Machine learning-based optimal deployment of solar building envelop for building decarbonization: A case study in Melbourne |
TS11 | 7440 | Tianchun Wang, Nghia Tran, Tuan Nguyen and Tuan Ngo | Tianchun Wang | The University of Melbourne | AU | Synergistic Effects of Graphene Nanoplatelets and Recycled Glass Powder in Cement and Geopolymer Systems – A Taguchi approach |
TS08 | 7559 | Benoit Gilbert, Robert McGavin, Scott Wicker, William Leggate, Adam Faircloth and Stuart Meldrum | Benoit Gilbert | Griffith University | AU | Engineering Wood Products From Resources Traditionally Processed Into Woodchips |
TS11 | 7626 | Rabin Tuladhar, Ammie Stephenson, Harrison Matheson | Rabin Tuladhar | Central Queensland University, Australia | AU | Use of recycled concrete aggregates in precast concrete pipes |
TS01 | 7722 | Yilong Jia, Jun Wang and Wenchi Shou | Yilong Jia | Deakin University, Western Sydney University | AU | Enhancing Construction Material Selection with Retrieval-Augmented Generation: A Novel Application of EPDs in Construction |
TS14 | 7913 | Mohsen Rezaei Shahmirzadi, Nghia Tran, Tuan Ngo | Mohsen Rezaei Shahmirzadi | The University of Melbourne | AU | Sustainable Curing Techniques for Enhanced Performance and Reduced Emissions in Low Carbon Concrete |
TS03 | 7956 | Zuhaib Batra, Thomas Jusselme | Zuhaib Batra | Energy Institute (HEIA-FR), University of Applied Science of Western Switzerland (HES-SO), Fribourg, Switzerland | CH | Carbon limits values and reporting frameworks for building LCA in Europe |
TS02 | 7999 | Yuguo Yu, Chamila Gunasekara, Yogarajah Elakneswaran, Dilan Robert, David Law, Sujeeva Setunge | Yuguo Yu | Civil & Infrastructure Engineering, School of Engineering, RMIT University, Melbourne, Victoria 3000, Australia | AU | Virtual Technology for Greening Future Cementitious Materials |
TS10 | 8000 | Evan Smith, Ali Kashani, Niki Jackson | Ali Kashani | Holcim | AU | A guide to low carbon concrete in Australia |
POSTER | 8002 | Nasrin Aghamohammadi | Nasrin Aghamohammadi | Curtin University | AU | The Application of Nature‑Based Solutions for Urban Heat Island Mitigation in Asia |
TS09 | 8165 | Ralph Horne, Trivess Moore, Sarah Robertson, Nicola Willand | Ralph Horne | RMIT | AU | Scaling up residential retrofit in Australia |
TS08 | 8357 | William Leggate, Robert McGavin, Benoit Gilbert, Adam Faircloth, Peraj Karbaschi and Chandan Kumar | William Leggate | Queensland Government | AU | Overcoming Barriers to the Adhesion of High-Density Timbers |
TS06 | 8435 | Trivess Moore, Mary Myla Andamon, Andrew Carre | Trivess Moore | RMIT | AU | Post-occupancy evaluation of Nightingale Village |
POSTER | 8459 | Chen Chen, Yue Teng, Xiao Li | Chen Chen | Department of Building and Real Estate, The Hong Kong Polytechnic University | CN | Integrating IoT and Blockchain to Monitor Embodied Carbon of Modular Buildings |
TS11 | 8681 | M. Reza Hosseini, Mohsen Ahmadi, Vanessa Cullen, Kiera Henderson, Daren Eskriett and Farzad Ghodoosi | M. Reza Hosseini | The University of Melbourne | AU | From Waste to Worth: Transforming Fitouts in Australia with Circular Economy Principles |
TS10 | 8908 | Jannie Van Deventer, Rackel San Nicolas | Jannie Van Deventer | Zeobond Pty Ltd | AU | Performance-based standards are essential for adoption of low-CO2 cement |
TS10 | 8944 | Zunaira Naseem, Alireza Kashani | Zunaira Naseem | School of Civil and Environmental Engineering, University of New South Wales, Sydney, Australia | AU | Insights into the development of high performance low-carbon concrete by using Carbon dioxide utilisation technology |
TS04 | 9160 | Roupen Minassian, Adriana-Simona Mihăiţă, Arezoo Shirazi | Arezoo Shirazi | University of Technology Sydney | AU | Optimizing Indoor Environmental Prediction in Smart Buildings: A Comparative Analysis of Deep Learning Models |
TS11 | 9286 | Weeraddhana Chethana Himeshani Silva, Muhammad Adeel Zafar, Mohan V. Jacob and Rabin Tuladhar | Weeraddhana Chethana Himeshani Silva | College of Science and Engineering, James Cook University, Townsville, QLD 4811, Australia | AU | Sustainable Synthesis of Graphene Oxide from Waste Tyre to Enhance Mechanical Properties of Cement Mortar |
TS15 | 9681 | Anna Elisabeth Kristoffersen, Aliakbar Kamari | Anna Elisabeth Kristoffersen | Department of Civil and Architectural Engineering, Aarhus University, Denmark | DK | Towards Environmental Life Cycle Assessment of Socially Oriented Design Intents |
TS08 | 9868 | Chandan Kumar, Benoit Gilbert, William Leggate and Kengyew Paul Chan | Chandan Kumar | Queensland Government | AU | Innovative Wood Particleboards Incorporating Recycled Rubber Tyres |
TS14 | 9915 | Md Tareq Hossain Khondoker, Alireza Kashani | Md Tareq Hossain Khondoker | School of Civil and Environmental Engineering, University of New South Wales, Sydney, Australia | AU | Evaluating the Impact of Particles Packing Density on the 3D Printability of Low Carbon Concrete |
TS12 | 9968 | Arild Gustavsen, Niki Gaitani and Inger Andresen | Arild Gustavsen | Norwegian University of Science and Technology - NTNU | NO | From Zero Emission Buildings to Climate Positive Circular Communities - Case Studies and Promising Solutions |
TS03 | 80001 | Maxine Chan, Greg Foliente, Seongwon Seo, Felix Hui and Lu Aye | Maxine Chan | The University of Melbourne | AU | Evaluating whole-life decarbonisation pathways of building stocks via scenarios modelling |
TS03 | 80004 | S.N. Weerasinghe, S.J. McLaren, M. Boulic , D. Dowdell , C. Chandrakumar | S.N. Weerasinghe | Massey University | NZ | Towards Dynamic Carbon Budgets for New Zealand Building Sector |
TS03 | 80005 | Sivakumar Palaniappan and C. Haritha | Sivakumar Palaniappan | Indian Institute of Technology (IIT) Madras | India | Initiatives towards Low Carbon Built Environment in India |
TS03 | 80003 | Carlos E. Caballero-Güereca, Greg Foliente, Claudiane M. Ouellet-Plamondon, Johnson Silva Santana, Thomas Lützkendorf and Alexander Passer. | Carlos E. Caballero-Güereca | The University of Melbourne | AU | The Paris Agreement and the global building sector: 'The good, the bad and the ugly' in whole-life decarbonisation of buildings |
TS07 | 8891 | Sumit Saha, Duc Minh Le, Tuan Ngo | Sumit Saha | The University of Melbourne | AU | Multiple Imputation-based Data Reconstruction of Missing Energy Consumption Data using Unsupervised Modified Wasserstein Generative Adversarial Imputation Network |
Following the conference, there will be opportunities for participants to contribute to a post-conference publication. This publication will serve as a comprehensive resource, encapsulating the key insights, research findings, and discussions from the conference, providing a lasting impact on the field of building decarbonisation.
International Journal of Construction Management
MDPI Energies
MDPI Buildings
MDPI Sustainability
Following the conference, there will be opportunities for participants to contribute to a post-conference publication. This publication will serve as a comprehensive resource, encapsulating the key insights, research findings, and discussions from the conference, providing a lasting impact on the field of building decarbonisation.
Special issue: Journal of Energy and Buildings
More structure journals + material (Tuan)
Low carbon and sustainable concrete
(Led by Dr Ali Kashani, UNSW, AUS)
Low-Carbon Building Materials
(Led by Prof. Togay Ozbakkaloglu, Texas State University, USA)
Sustainable Construction Practices
(Led by Dr Aliakbar Gholampour, Flinders Uni., AUS)
Prefabrication and Modular Construction
(led by Prof. Tuan Ngo, University of Melbourne, AUS)
Building Services Innovations (Led by Dr Behzad Rismanchi, University of Melbourne, AUS)
Emerging Technologies in Building
(Led by Dr Jun Wang, WSU, AUS)
Fire Safety and Responsible Decarbonization
(Led by Prof. Jose Torero, UCL, UK)
Policy and Industry Collaboration
Sustainable Urban Development
Reducing Operational Emissions (Led by Dr Mark Goldsworthy, CSIRO, AUS)
Latest innovations in timber building products
(Led by Dr Benoit Gilbert, Griffith, AUS)
Waste to Resources
(led by A/Prof. Rabin Tuladhar, CQU, AUS)
Circular economy methods and approaches (Led by Dr M. Reza Hosseini, University of Melbourne, AUS)
International Conference on Decarbonising the Building Industry, DBI 2024, 17-18 Nov 2024, Melbourne
Copyright © 2024. rndbi All rights reserved.